United Kingdom
| Results - Class: P1 Panther 250 UK Round: 3 Heat: 1 Location: Liverpool Date: Sat 30 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | Officer of the Day: | Les Hudson | ||||||||
| Race Distance: | 21.68 nm | Laps: | 11 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Peters & May | Daniel Cramphorn | Kim Collins | 00:24:14 | 53.68 | 61.77 | 99.41 | 20 | |||
| 2nd | Pertemps | John Wilson | Neil Scarborough | 00:24:29 | 53.13 | 61.14 | 98.40 | 17 | |||
| 3rd | Edox | Robert Pugh | Anthony Crossley | 00:24:30 | 53.09 | 61.10 | 98.33 | 15 | |||
| 4th | Rough Cut Racing | Ian Brusby | Dan Whapples | 00:24:37 | 52.84 | 60.81 | 97.86 | 14 | |||
| 5th | Team 88 | Simon Bayles | Philippa Baker | 00:24:55 | 52.21 | 60.08 | 96.69 | 13 | |||
| 6th | Haas Racing | Neil Holmes | Will Nurse | 00:25:05 | 51.86 | 59.68 | 96.04 | 12 | |||
| 7th | Typhoo | Andy Wilby | Jonny Allbut | 00:25:35 | 50.85 | 58.51 | 94.17 | 11 | |||
| 8th | Helvetia Wealth | Shelley Jory-Leigh | Dan Smith | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 9th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 Panther 250 UK Round: 3 Heat: 2 Location: Liverpool Date: Sat 30 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | Officer of the Day: | Les Hudson | ||||||||
| Race Distance: | 21.68 nm | Laps: | 11 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pertemps | John Wilson | Neil Scarborough | 00:27:34 | 47.19 | 54.30 | 87.39 | 20 | |||
| 2nd | Rough Cut Racing | Ian Brusby | Dan Whapples | 00:28:10 | 46.18 | 53.15 | 85.53 | 17 | |||
| 3rd | Peters & May | Kim Collins | Daniel Cramphorn | 00:28:13 | 46.10 | 53.05 | 85.38 | 15 | |||
| 4th | Edox | Robert Pugh | Anthony Crossley | 00:28:23 | 45.83 | 52.74 | 84.88 | 14 | |||
| 5th | Team 88 | Simon Bayles | Philippa Baker | 00:28:28 | 45.70 | 52.59 | 84.63 | 13 | |||
| 6th | Typhoo | Andy Wilby | Jonny Allbut | 00:29:00 | 44.86 | 51.62 | 83.07 | 12 | |||
| Results - Class: P1 150 UK Round: 3 Heat: 1 Location: Liverpool Date: Sat 30 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Les Hudson | ||||||||
| Race Distance: | 17.92 nm | Laps: | 9 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team 73 | Rose Lores | John Donnelly | 00:24:48 | 43.35 | 49.89 | 80.29 | 20 | |||
| 2nd | Team Purple | Stuart Cureton | Sara Cureton | 00:24:45 | 43.44 | 49.99 | 80.46 | 17 | |||
| 3rd | Macdonald Mermaid | David Hobson | Kirsty Clark | 00:25:03 | 42.92 | 49.39 | 79.49 | 15 | |||
| 4th | Team Fox | Martin Colligan | Liam McDermott | 00:25:08 | 42.78 | 49.23 | 79.23 | 14 | |||
| 5th | Black Magic | Vincent Berridge | Jade Berridge | 00:25:12 | 42.67 | 49.10 | 79.02 | 13 | |||
| 6th | Flying Sparks | Robert Booker | Martin Wild | 00:25:24 | 42.33 | 48.71 | 78.40 | 12 | |||
| 7th | AZ-Tec Racing | Azam M Ali | Sam Whittle | 00:25:34 | 42.05 | 48.40 | 77.89 | 11 | |||
| 8th | Big Red | Robert Hurst | Dale Williams | 00:25:38 | 41.95 | 48.27 | 77.68 | 10 | |||
| 9th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 150 UK Round: 3 Heat: 2 Location: Liverpool Date: Sat 30 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Les Hudson | ||||||||
| Race Distance: | 17.92 nm | Laps: | 9 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:29:45 | 36.14 | 41.59 | 66.93 | 20 | |||
| 2nd | Team Fox | Martin Colligan | Liam McDermott | 00:29:52 | 36.00 | 41.43 | 66.67 | 17 | |||
| 3rd | Macdonald Mermaid | David Hobson | Kirsty Clark | 00:29:55 | 35.94 | 41.36 | 66.56 | 15 | |||
| 4th | Flying Sparks | Robert Booker | Martin Wild | 00:30:08 | 35.68 | 41.06 | 66.08 | 14 | |||
| 5th | Team 73 | Rose Lores | John Donnelly | 00:30:11 | 35.62 | 40.99 | 65.97 | 13 | |||
| 6th | Black Magic | Vincent Berridge | Jade Berridge | 00:30:21 | 35.43 | 40.77 | 65.61 | 12 | |||
| 7th | AZ-Tec Racing | Azam M Ali | Sam Whittle | 00:30:36 | 35.14 | 40.44 | 65.07 | 11 | |||
| 8th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
Liverpool. The very name conjures up images of a glorious maritime history, and what better place could there be to host the climax of this year’s P1 SuperStock Championship. The ‘Race to Liverpool’ series features Grand Prix of the Sea events in Jersey, Plymouth, Hull and Cowes before the UK SuperStock champion is crowned in Albert Dock on 11th September.
The backdrop to the high speed action will be the new-look Mersey River Festival, which returns for the first time since 2005 to be part of the city’s spectacular On The Waterfront celebrations.
The iconic waterfront will come alive with aerobatic displays, stunning street theatre, a bistro village and rustic farmers market, whilst swing and jazz sounds from the 1930’s will belt out from the Big Band stage – all adding to the bustling atmosphere across the Albert Dock, Pier Head and the Cruise Liner Terminal, bringing a taste of New York to the third On The Waterfront programme.
Keep an eye out for the 'Face of Liverpool' more details to follow!
Latt/Long: 53.391442 / -2.991199