United States
| Results - Class: P1 Panther 250 US Round: 1 Heat: 1 Location: St Cloud Date: Fri 30 Mar 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.67 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Oregon Custom Marine | Tim McDonald | Mike DeFrees | 00:17:47 | 48.28 | 55.56 | 89.42 | 20 | |||
| 2nd | Peters & May | Blake Gratton | Brock Gratton | 00:17:49 | 48.19 | 55.46 | 89.25 | 17 | |||
| 3rd | Livorsi | Andy Biddle | Tracy Blumenstein | 00:18:15 | 47.05 | 54.14 | 87.13 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:18:27 | 46.54 | 53.55 | 86.19 | 14 | |||
| 5th | Morton Water | Jorge Arellano | John Hanson | 00:18:35 | 46.20 | 53.17 | 85.57 | 13 | |||
| 6th | Pier 57 | Eric Treadwell | Jason Roesch | 00:18:37 | 46.12 | 53.07 | 85.41 | 12 | |||
| 7th | Coors Light | Jeff McCann | Chris Bowers | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 8th | Camping World - Good Sam | Kyle Dietzen | Tammy Tranter | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 Panther 250 US Round: 1 Heat: 2 Location: St Cloud Date: Fri 30 Mar 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.67 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pier 57 | Eric Treadwell | Jason Roesch | 00:16:03 | 48.15 | 55.41 | 89.17 | 20 | |||
| 2nd | Peters & May | Blake Gratton | Brock Gratton | 00:16:11 | 47.75 | 54.95 | 88.44 | 17 | |||
| 3rd | Morton Water | Jorge Arellano | John Hanson | 00:16:30 | 46.84 | 53.90 | 86.74 | 15 | |||
| 4th | Livorsi | Andy Biddle | Tracy Blumenstein | 00:16:37 | 46.51 | 53.52 | 86.13 | 14 | |||
| 5th | MYCO | Bill Kingery | Elijah Kingery | 00:16:38 | 46.46 | 53.47 | 86.05 | 13 | |||
| 6th | Oregon Custom Marine | Tim McDonald | Mike DeFrees | 00:16:39 | 46.41 | 53.41 | 85.96 | 12 | |||
| 7th | Coors Light | Jeff McCann | Chris Bowers | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| 8th | Camping World - Good Sam | Kyle Dietzen | Tammy Tranter | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 Panther 250 US Round: 1 Heat: 3 Location: St Cloud Date: Fri 30 Mar 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.67 nm | Laps: | |||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Peters & May | Blake Gratton | Brock Gratton | 00:17:56 | 47.88 | 55.10 | 88.67 | 20 | |||
| 2nd | MYCO | Bill Kingery | Elijah Kingery | 00:18:10 | 47.26 | 54.39 | 87.53 | 17 | |||
| 3rd | Livorsi | Andy Biddle | Tracy Blumenstein | 00:18:16 | 47.00 | 54.09 | 87.05 | 15 | |||
| 4th | Morton Water | Jorge Arellano | John Hanson | 00:18:28 | 46.49 | 53.51 | 86.11 | 14 | |||
| 5th | Pier 57 | Eric Treadwell | Jason Roesch | 00:18:32 | 46.33 | 53.31 | 85.80 | 13 | |||
| 6th | Coors Light | Jeff McCann | Chris Bowers | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| 7th | Camping World - Good Sam | Kyle Dietzen | Tammy Tranter | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| 8th | Oregon Custom Marine | Tim McDonald | Mike DeFrees | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 Panther 250 US Round: 1 Heat: 4 Location: St Cloud Date: Fri 30 Mar 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.67 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pier 57 | Eric Treadwell | Jason Roesch | 00:17:40 | 48.60 | 55.93 | 90.01 | 20 | |||
| 2nd | Livorsi | Andy Biddle | Tracy Blumenstein | 00:17:49 | 48.19 | 55.46 | 89.25 | 17 | |||
| 3rd | Peters & May | Blake Gratton | Brock Gratton | 00:17:50 | 48.15 | 55.41 | 89.17 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:18:07 | 47.39 | 54.54 | 87.77 | 14 | |||
| 5th | Morton Water | Jorge Arellano | John Hanson | 00:18:23 | 46.71 | 53.75 | 86.50 | 13 | |||
| 6th | Coors Light | Jeff McCann | Chris Bowers | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| 7th | Camping World - Good Sam | Kyle Dietzen | Tammy Tranter | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| 8th | Oregon Custom Marine | Tim McDonald | Mike DeFrees | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
The P1 SuperStock USA Championship is set to bring powerboat racing back to St. Cloud for the first time in three years at the 2012 "Spring Fling" presented by the Rotary Club of St. Cloud on March 30th-April 1st.
St. Cloud is the first stop for the 2012 P1 SuperStock USA tour and powerboat racings biggest stars will look to start their season in style as they race the waters of East Lake Tohopekaliga (East Lake Toho) on a 1.75 mile course.
St. Cloud was traditionally the season opener for offshore powerboat racing for many years beginning in 1983 when teams would race East Lake Toho as an exhibition race.
"Spring Fling" is an annual fundraising event hosted by the Rotary Club of St. Cloud. Activities off the water include field games, arts and crafts, live entertainment, food and beverage vendors and for the first time ever, a "Poker Night." General admission into the event is free or an arm band can be purchased for access into the wet pits where the boats will be on display.
"We are excited to bring powerboat racing back to Spring Fling," said Michael Long, President of the Rotary Club of St. Cloud. "People always ask about the boats and fans will get to enjoy a great show put on by the P1 SuperStock USA series."
Rotarys main objective is service - in the community, in the workplace and around the globe. The 1.2 million Rotarians who make up more than 34,000 Rotary clubs in nearly every country in the world share a dedication to the ideal of Service Above Self. Rotary clubs are open to people of all cultures and ethnicities and are not affiliated with any political or religious organizations.
Latt/Long: 28.26659 / -81.276684
10:00 a.m. 12:00 p.m. Media Press Conference, Media Rides
5:00 p.m. - 6:00 p.m. Pilots Briefing
9:30 a.m. 10:30 a.m. Pilot Physicals
10:00a.m. Boat Parade Crabby Bills
10:30 a.m. 11:00 a.m. Pilot Briefing Crabby Bills
11:00 a.m. - 12:00 p.m. Open Testing Rules of the Road (Subject to Scheduling)
Testing may be suspended due to event fishing tournament
12:00 p.m. - 1:00 p.m. Lunch Break
1:00 p.m. - 2:00 p.m. Autograph Session
2:00 p.m. - 2:45 p.m. Offshore 1st Heat
3:00 p.m. 3:30 p.m. Circuit Testing
3:45 p.m. 4:30 p.m. P1 SuperStock Match Racing
5:00 Course Closes
8:00 a.m. 9:00 a.m. Pilot Physicals
9:00 a.m. 9:30 a.m. Chapel Service
9:30a.m. - 10:00 a.m. Pilots Briefing
10:00 a.m. - 10:45 a.m. Offshore 2nd Heat
10:45 a.m. - 11:30 p.m. APBA Super Stock Cat
11:30 p.m. - 12:15 p.m. P1 SuperStock 2nd Heat
12:15 p.m. - 1:15 p.m. Lunch Break
1:30 p.m. 2:30 p.m. Offshore Final
2:30 p.m. 3:30 p.m. APBA Super Stock Cat
3:30 p.m. 4:30 p.m. P1 SuperStock Final
5:00 pm Course Closes
1104 Lake Shore Blvd.
St. Cloud, FL 34769
In Conjunction With:
Rotary Club of St. Cloud